Trends as of 04-Jun-2026 at 1:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Jun-2026 1:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 87.0 | 2 | 3 | SSE | 64 | 73.5 | -- | 0.00 |
| 5 minutes ago | 87.4 | 2 | 3 | SSW | 66 | 74.4 | -- | 0.00 |
| 10 minutes ago | 87.2 | 2 | 3 | S | 65 | 73.9 | -- | 0.00 |
| 15 minutes ago | 87.6 | 2 | 3 | SSE | 64 | 73.7 | -- | 0.00 |
| 20 minutes ago | 87.4 | 2 | 3 | SSE | 65 | 74.1 | -- | 0.00 |
| 30 minutes ago | 87.5 | 3 | 4 | S | 64 | 73.9 | -- | 0.00 |
| 45 minutes ago | 85.8 | 2 | 3 | S | 68 | 74.0 | -- | 0.00 |
| 60 minutes ago | 86.8 | 2 | 3 | ESE | 64 | 73.0 | -- | 0.00 |
| 75 minutes ago | 85.9 | 2 | 4 | SSE | 68 | 73.8 | -- | 0.00 |
| 90 minutes ago | 87.5 | 1 | 3 | SSE | 68 | 75.4 | -- | 0.00 |
| 105 minutes ago | 85.0 | 2 | 3 | SE | 70 | 74.2 | -- | 0.00 |
| 120 minutes ago | 84.8 | 2 | 4 | ESE | 70 | 73.8 | -- | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 01-Jun-2026 11:40am |
| Yest. | 0.00 in | Week | 0.19 in over last 7 days. |
| Month | 0.12 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 16.62 in ( 49 rain days this year) | Year | 35.53 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 88.2 °F at 12:03pm | Max > 86 °F | 4 days |
| Yest. | 98.2 °F at 4:31pm | Max > 77 °F | 4 days |
| Month | 99.3 °F on 01-Jun-2026 | Warmest day | 99.0 °F on 01-Jun-2026 |
| Year | 101.7 °F on 31-May-2026 | Warmest night | 68.2 °F on 01-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.5 °F at 6:04am | Min < 32 °F | 0 days |
| Yest. | 57.2 °F at 5:24am | Min < 5 °F | 0 days |
| Month | 57.2 °F on 03-Jun-2026 | Coldest day | 87.6 °F on 04-Jun-2026 |
| Year | 7.3 °F on 26-Jan-2026 | Coldest night | 57.2 °F on 03-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | -- inHg at -- | Today | 59.5 °F at 6:04am |
| Yest. | -- inHg at -- | Yest. | 57.2 °F at 5:24am |
| Month | -- inHg on 31-Dec-1969 | Month | 57.2 °F on 03-Jun-2026 |
| Year | -- inHg on 31-Dec-1969 | Year | 7.3 °F on 26-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph SSE | |
| Gust | 3 mph SSE | |
| Gust/hr | 4 mph | |
| WIND GUST HIGHS | ||
| Today | 5 mph S at 9:19am | |
| Yest. | 5 mph at 11:50am | |
| Month | 9 mph on 01-Jun-2026 | |
| Year | 20 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3 mph S at 1:05pm | |
| Yest. | 3 mph at 1:35pm | |
| Month | 4 mph on 01-Jun-2026 | |
| Year | 10 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 7.9 miles | |
| Month | 47.0 miles | |
| Year | 3646.0 miles | |
