Trends as of 20-Jul-2026 at 9:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Jul-2026 9:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 80.2 | 0 | 2 | E | 99 | 79.9 | -- | 0.01 |
| 5 minutes ago | 79.9 | 0 | 0 | N/A | 99 | 79.6 | -- | 0.01 |
| 10 minutes ago | 79.4 | 0 | 3 | ENE | 99 | 79.1 | -- | 0.01 |
| 15 minutes ago | 79.3 | 0 | 0 | N/A | 99 | 79.0 | -- | 0.01 |
| 20 minutes ago | 79.1 | 0 | 0 | N/A | 99 | 78.8 | -- | 0.01 |
| 30 minutes ago | 78.4 | 0 | 0 | N/A | 99 | 78.1 | -- | 0.01 |
| 45 minutes ago | 77.9 | 0 | 0 | N/A | 99 | 77.6 | -- | 0.01 |
| 60 minutes ago | 77.5 | 0 | 0 | N/A | 99 | 77.2 | -- | 0.01 |
| 75 minutes ago | 77.1 | 0 | 0 | N/A | 99 | 76.8 | -- | 0.01 |
| 90 minutes ago | 76.5 | 0 | 0 | N/A | 99 | 76.2 | -- | 0.01 |
| 105 minutes ago | 76.0 | 0 | 0 | N/A | 99 | 75.7 | -- | 0.01 |
| 120 minutes ago | 75.9 | 0 | 0 | N/A | 99 | 75.6 | -- | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 20-Jul-2026 4:20am |
| Yest. | 0.23 in | Week | 0.58 in over last 7 days. |
| Month | 1.12 in (7 rain days this month) | Month | 2.49 in last month. |
| Year | 22.14 in ( 63 rain days this year) | Year | 42.75 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.2 °F at 9:01am | Max > 86 °F | 12 days |
| Yest. | 102.2 °F at 2:36pm | Max > 77 °F | 13 days |
| Month | 108.7 °F on 01-Jul-2026 | Warmest day | 108.2 °F on 01-Jul-2026 |
| Year | 108.7 °F on 01-Jul-2026 | Warmest night | 76.5 °F on 10-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 73.9 °F at 2:27am | Min < 32 °F | 0 days |
| Yest. | 75.2 °F at 11:54pm | Min < 5 °F | 0 days |
| Month | 68.9 °F on 02-Jul-2026 | Coldest day | 80.2 °F on 20-Jul-2026 |
| Year | 7.3 °F on 26-Jan-2026 | Coldest night | 68.9 °F on 02-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | -- inHg at -- | Today | 73.9 °F at 2:27am |
| Yest. | -- inHg at -- | Yest. | 75.2 °F at 11:54pm |
| Month | -- inHg on 31-Dec-1969 | Month | 68.9 °F on 02-Jul-2026 |
| Year | -- inHg on 31-Dec-1969 | Year | 7.3 °F on 26-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph E | |
| Gust | 2 mph E | |
| Gust/hr | 3 mph | |
| WIND GUST HIGHS | ||
| Today | 3 mph N/A at 8:50am | |
| Yest. | 6 mph at 10:39am | |
| Month | 10 mph on 11-Jul-2026 | |
| Year | 20 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1 mph SSW at 12:10am | |
| Yest. | 3 mph at 2:40pm | |
| Month | 4 mph on 11-Jul-2026 | |
| Year | 10 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 0.1 miles | |
| Month | 124.5 miles | |
| Year | 4175.6 miles | |
