All-Time Records
These are records of the data that has been recorded from July 25th 2023 to now.
| High Temperature: | 112.3 °F on 27-08-2024 |
| Low Temperature: | -5.4 °F on 17-01-2024 |
| High Pressure: | -- inHg on -- |
| Low Pressure: | -- inHg on -- |
| High Dew Point: | 95.7 °F on 23-06-2025 |
| Low Dew Point: | -5.7 °F on 17-01-2024 |
| High Humidity: | 99% on 25-07-2023 |
| Low Humidity: | 29% on 22-03-2025 |
| High Wind Speed: | 20 MPH on 12-01-2024 |
| Highest Daily Rain: | 5.12 inches on 17-04-2025 |
Records for the current year can be located here, on the trends page.
