Earthquakes in the past 7 days of magnitude 1.0 or greater within 300 mi
Update time = Mon, 20-Jul-2026 07:10:58 PDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 2 km W of Mount Pleasant, Arkansas | 2.6 | 168 mi | Mon, 20-Jul-2026 01:40:35 PDT | map |
| 7 km WSW of Marked Tree, Arkansas | 1.8 | 94 mi | Sat, 18-Jul-2026 01:38:15 PDT | map |
| 2 km SW of Vonore, Tennessee | 2.0 | 256 mi | Fri, 17-Jul-2026 17:07:10 PDT | map |
| 2 km SW of Vonore, Tennessee | 2.4 | 256 mi | Fri, 17-Jul-2026 14:43:52 PDT | map |
| 3 km N of Strawberry, Arkansas | 2.2 | 143 mi | Mon, 13-Jul-2026 21:18:01 PDT | map |
| 3 km E of Marston, Missouri | 1.9 | 75 mi | Mon, 13-Jul-2026 15:22:27 PDT | map |
| 1 km W of Blytheville, Arkansas | 1.9 | 66 mi | Mon, 13-Jul-2026 11:53:21 PDT | map |
| 8 km SE of Matthews, Missouri | 1.4 | 84 mi | Mon, 13-Jul-2026 11:35:23 PDT | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
