Trends as of 15-Jan-2025 at 3:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Jan-2025 3:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.4 | 0 | 0 | N/A | 64 | 36.8 | -- | 0.00 |
5 minutes ago | 48.4 | 0 | 0 | N/A | 62 | 36.1 | -- | 0.00 |
10 minutes ago | 48.5 | 0 | 0 | N/A | 63 | 36.3 | -- | 0.00 |
15 minutes ago | 47.5 | 0 | 1 | E | 65 | 36.4 | -- | 0.00 |
20 minutes ago | 45.9 | 1 | 2 | SSW | 65 | 34.9 | -- | 0.00 |
30 minutes ago | 47.0 | 1 | 2 | N | 66 | 36.3 | -- | 0.00 |
45 minutes ago | 47.6 | 1 | 4 | NNE | 65 | 36.3 | -- | 0.00 |
60 minutes ago | 47.5 | 2 | 4 | NNE | 65 | 36.4 | -- | 0.00 |
75 minutes ago | 46.4 | 0 | 3 | SE | 64 | 34.9 | -- | 0.00 |
90 minutes ago | 47.8 | 0 | 2 | NNE | 63 | 35.7 | -- | 0.00 |
105 minutes ago | 46.5 | 2 | 3 | NNE | 63 | 34.6 | -- | 0.00 |
120 minutes ago | 45.9 | 1 | 3 | SW | 63 | 33.9 | -- | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 12-Jan-2025 4:00pm |
Yest. | 0.00 in | Week | 1.24 in over last 7 days. |
Month | 2.13 in (4 rain days this month) | Month | 2.51 in last month. |
Year | 2.13 in ( 4 rain days this year) | Year | 3.31 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 48.9 °F at 2:55pm | Max > 86 °F | 0 days |
Yest. | 51.1 °F at 3:02pm | Max > 77 °F | 0 days |
Month | 56.3 °F on 05-Jan-2025 | Warmest day | 55.6 °F on 05-Jan-2025 |
Year | 56.3 °F on 05-Jan-2025 | Warmest night | 38.1 °F on 05-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 23.7 °F at 7:05am | Min < 32 °F | 14 days |
Yest. | 18.1 °F at 6:13am | Min < 5 °F | 0 days |
Month | 13.8 °F on 09-Jan-2025 | Coldest day | 28.8 °F on 06-Jan-2025 |
Year | 13.8 °F on 09-Jan-2025 | Coldest night | 13.8 °F on 09-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | -- inHg at -- | Today | 23.7 °F at 7:05am |
Yest. | -- inHg at -- | Yest. | 18.1 °F at 6:13am |
Month | -- inHg on 31-Dec-1969 | Month | 13.8 °F on 09-Jan-2025 |
Year | -- inHg on 31-Dec-1969 | Year | 13.8 °F on 09-Jan-2025 |
Wind Data
CURRENT | ||
Now | 0 mph | |
Gust | 0 mph | |
Gust/hr | 4 mph | |
WIND GUST HIGHS | ||
Today | 4 mph S at 12:18pm | |
Yest. | 7 mph at 11:27am | |
Month | 12 mph on 06-Jan-2025 | |
Year | 12 mph on 06-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2 mph NNE at 2:15pm | |
Yest. | 3 mph at 10:40am | |
Month | 7 mph on 05-Jan-2025 | |
Year | 7 mph on 05-Jan-2025 | |
WIND RUN | ||
Today | 2.5 miles | |
Month | 143.1 miles | |
Year | 143.1 miles |