Trends as of 13-Sep-2024 at 10:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Sep-2024 10:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 69.8 | 0 | 0 | N/A | 99 | 69.5 | -- | 1.85 |
5 minutes ago | 69.8 | 0 | 0 | N/A | 99 | 69.5 | -- | 1.85 |
10 minutes ago | 69.8 | 0 | 0 | N/A | 99 | 69.5 | -- | 1.85 |
15 minutes ago | 69.8 | 0 | 0 | N/A | 99 | 69.5 | -- | 1.85 |
20 minutes ago | 69.8 | 0 | 0 | N/A | 99 | 69.5 | -- | 1.85 |
30 minutes ago | 69.8 | 0 | 0 | N/A | 99 | 69.5 | -- | 1.85 |
45 minutes ago | 69.9 | 0 | 0 | N/A | 99 | 69.6 | -- | 1.84 |
60 minutes ago | 70.0 | 0 | 0 | N/A | 99 | 69.7 | -- | 1.84 |
75 minutes ago | 70.2 | 0 | 0 | N/A | 99 | 69.9 | -- | 1.84 |
90 minutes ago | 70.2 | 0 | 0 | N/A | 99 | 69.9 | -- | 1.84 |
105 minutes ago | 70.2 | 0 | 0 | N/A | 99 | 69.9 | -- | 1.83 |
120 minutes ago | 70.3 | 0 | 0 | N/A | 99 | 70.0 | -- | 1.83 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1.85 in (0.01 in last hour) | Today | 0 days since last rain on 13-Sep-2024 9:25pm |
Yest. | 2.13 in | Week | 4.38 in over last 7 days. |
Month | 5.85 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 40.68 in ( 85 rain days this year) | Year | 7.28 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 75.4 °F at 1:51pm | Max > 86 °F | 10 days |
Yest. | 72.7 °F at 12:05am | Max > 77 °F | 11 days |
Month | 103.3 °F on 05-Sep-2024 | Warmest day | 102.6 °F on 05-Sep-2024 |
Year | 112.3 °F on 27-Aug-2024 | Warmest night | 70.9 °F on 02-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 65.8 °F at 12:05am | Min < 32 °F | 0 days |
Yest. | 62.8 °F at 8:00am | Min < 5 °F | 0 days |
Month | 49.8 °F on 08-Sep-2024 | Coldest day | 68.4 °F on 12-Sep-2024 |
Year | -5.4 °F on 17-Jan-2024 | Coldest night | 49.8 °F on 08-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | -- inHg at -- | Today | 65.8 °F at 12:05am |
Yest. | -- inHg at -- | Yest. | 62.8 °F at 8:00am |
Month | -- inHg on 31-Dec-1969 | Month | 49.8 °F on 08-Sep-2024 |
Year | -- inHg on 31-Dec-1969 | Year | -5.4 °F on 17-Jan-2024 |
Wind Data
CURRENT | ||
Now | 0 mph | |
Gust | 0 mph | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 5 mph N/A at 5:30am | |
Yest. | 9 mph at 3:46pm | |
Month | 9 mph on 12-Sep-2024 | |
Year | 20 mph on 12-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2 mph S at 9:50am | |
Yest. | 3 mph at 9:40pm | |
Month | 4 mph on 07-Sep-2024 | |
Year | 9 mph on 12-Jan-2024 | |
WIND RUN | ||
Today | 4.5 miles | |
Month | 176.8 miles | |
Year | 7164.2 miles |