Trends as of 07-Nov-2024 at 2:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Nov-2024 2:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.3 | 0 | 0 | N/A | 99 | 67.0 | -- | 0.00 |
5 minutes ago | 67.3 | 0 | 0 | N/A | 99 | 67.0 | -- | 0.00 |
10 minutes ago | 67.5 | 0 | 0 | N/A | 99 | 67.2 | -- | 0.00 |
15 minutes ago | 67.5 | 0 | 0 | N/A | 99 | 67.2 | -- | 0.00 |
20 minutes ago | 67.6 | 0 | 0 | N/A | 99 | 67.3 | -- | 0.00 |
30 minutes ago | 67.6 | 0 | 0 | N/A | 99 | 67.3 | -- | 0.00 |
45 minutes ago | 67.5 | 0 | 0 | N/A | 99 | 67.2 | -- | 0.00 |
60 minutes ago | 67.5 | 0 | 0 | N/A | 99 | 67.2 | -- | 0.00 |
75 minutes ago | 67.5 | 0 | 0 | N/A | 99 | 67.2 | -- | 0.00 |
90 minutes ago | 67.7 | 0 | 0 | N/A | 99 | 67.4 | -- | 0.00 |
105 minutes ago | 68.1 | 0 | 0 | N/A | 99 | 67.8 | -- | 0.00 |
120 minutes ago | 68.2 | 0 | 0 | N/A | 99 | 67.9 | -- | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 06-Nov-2024 7:05pm |
Yest. | 2.87 in | Week | 3.55 in over last 7 days. |
Month | 2.89 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 49.01 in ( 96 rain days this year) | Year | 9.52 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 68.5 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 82.6 °F at 2:04pm | Max > 77 °F | 4 days |
Month | 83.3 °F on 02-Nov-2024 | Warmest day | 82.4 °F on 02-Nov-2024 |
Year | 112.3 °F on 27-Aug-2024 | Warmest night | 67.3 °F on 07-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 67.3 °F at 2:35am | Min < 32 °F | 0 days |
Yest. | 65.1 °F at 9:10am | Min < 5 °F | 0 days |
Month | 50.9 °F on 02-Nov-2024 | Coldest day | 73.3 °F on 01-Nov-2024 |
Year | -5.4 °F on 17-Jan-2024 | Coldest night | 51.1 °F on 02-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | -- inHg at -- | Today | 67.3 °F at 2:35am |
Yest. | -- inHg at -- | Yest. | 65.1 °F at 9:10am |
Month | -- inHg on 31-Dec-1969 | Month | 50.9 °F on 02-Nov-2024 |
Year | -- inHg on 31-Dec-1969 | Year | -5.4 °F on 17-Jan-2024 |
Wind Data
CURRENT | ||
Now | 0 mph | |
Gust | 0 mph | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 0 mph N/A at 12:00am | |
Yest. | 6 mph at 12:47am | |
Month | 8 mph on 04-Nov-2024 | |
Year | 20 mph on 12-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0 mph N/A at 12:05am | |
Yest. | 4 mph at 12:40am | |
Month | 6 mph on 05-Nov-2024 | |
Year | 9 mph on 12-Jan-2024 | |
WIND RUN | ||
Today | 0.0 miles | |
Month | 207.0 miles | |
Year | 7733.7 miles |