All-Time Records
These are records of the data that has been recorded from July 25th 2023 to now.
High Temperature: | 112.3 °F on 27-08-2024 |
Low Temperature: | -5.4 °F on 17-01-2024 |
High Pressure: | -- inHg on -- |
Low Pressure: | -- inHg on -- |
High Dew Point: | 93.7 °F on 05-08-2023 |
Low Dew Point: | -5.7 °F on 17-01-2024 |
High Humidity: | 99% on 25-07-2023 |
Low Humidity: | 34% on 29-03-2024 |
High Wind Speed: | 20 MPH on 12-01-2024 |
Highest Daily Rain: | 2.80 inches on 15-03-2024 |
Records for the current year can be located here, on the trends page.