Earthquakes in the past 7 days of magnitude 1.0 or greater within 300 mi
Update time = Fri, 13-Dec-2024 23:24:52 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
8 km SSE of Ridgely, Tennessee | 1.6 | 53 mi | Thu, 12-Dec-2024 07:52:36 PST | map |
2 km NE of Greenback, Tennessee | 2.3 | 262 mi | Thu, 12-Dec-2024 07:39:51 PST | map |
4 km WSW of Howardville, Missouri | 2.6 | 79 mi | Tue, 10-Dec-2024 20:00:16 PST | map |
1 km N of Marston, Missouri | 2.2 | 77 mi | Mon, 09-Dec-2024 05:30:30 PST | map |
4 km WSW of Howardville, Missouri | 1.9 | 79 mi | Mon, 09-Dec-2024 04:25:52 PST | map |
2 km SSW of Ridgely, Tennessee | 1.8 | 57 mi | Mon, 09-Dec-2024 03:31:41 PST | map |
4 km WSW of Howardville, Missouri | 2.1 | 79 mi | Mon, 09-Dec-2024 02:27:25 PST | map |
4 km W of Howardville, Missouri | 3.0 | 79 mi | Sun, 08-Dec-2024 22:27:02 PST | map |
8 km ESE of Matthews, Missouri | 2.2 | 85 mi | Sun, 08-Dec-2024 22:08:50 PST | map |
6 km ESE of Hayward, Missouri | 2.0 | 68 mi | Sun, 08-Dec-2024 22:00:15 PST | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.