NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2024


NAME: Henderson, TN                  
ELEV: 6 feet    


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   67.6   72.5  17:20   65.1  08:00    0.0    2.6   1.96    0.7    8.3  06:06    168
 02   76.8   99.3  16:30   67.8  00:45    0.0   11.8   0.00    0.5    5.3  13:52     98
 03   75.9   90.9  13:54   67.5  02:13    0.0   10.9   0.00    0.7    8.3  15:07    146
 04   76.2   94.1  16:40   70.0  00:00    0.0   11.2   0.14    0.7    5.8  11:52    160
 05   75.7   91.4  16:50   68.0  05:52    0.0   10.7   0.24    1.0   11.4  11:14    148
 06   78.5   97.5  16:43   69.1  23:58    0.0   13.5   0.00    0.7    6.8  17:25     94
 07   74.7  101.5  16:21   60.3  06:25    0.0    9.7   0.00    0.5    6.3  12:29     97
 08   72.1   94.1  16:41   58.3  04:05    0.0    7.1   0.00    0.6    9.4  12:51    139
 09   74.6   90.7  14:20   64.0  23:53    0.0    9.6   0.27    0.7    8.9  02:24     81
 10   72.0   98.8  16:35   59.4  05:22    0.0    7.0   0.00    0.7    7.3  16:16     95
 11   69.3   93.7  16:52   56.5  05:55    0.0    4.3   0.00    0.7    4.7  11:14     70
 12   69.0   92.7  16:45   54.1  04:25    0.0    4.0   0.00    0.5    4.7  12:30     82
 13   75.1  106.0  15:59   57.0  05:10    0.0   10.1   0.00    0.4    4.2  13:43     97
 14   79.2  106.2  16:33   62.1  06:05    0.0   14.2   0.00    0.6    4.7  12:30    104
 15   82.6  106.2  16:42   68.4  05:30    0.0   17.6   0.00    0.2    3.2  12:56     57
 16   84.1  108.3  16:30   70.5  05:49    0.0   19.1   0.00    0.6    6.8  12:17    143
 17   79.4   97.7  16:28   71.8  23:45    0.0   14.4   0.27    0.8    6.3  14:55    167
 18   77.7   88.7  13:35   71.4  05:34    0.0   12.7   0.01    0.1    4.7  12:32    167
 19   78.5   92.8  14:31   69.4  23:58    0.0   13.5   0.00    0.4    5.3  09:56    148
 20   80.1  105.8  16:18   66.7  03:24    0.0   15.1   0.00    0.4    5.3  10:58    144
 21   82.9  108.7  16:27   70.0  06:08    0.0   17.9   0.00    0.4    3.2  11:36     69
 22   82.5  103.6  16:47   68.7  05:55    0.0   17.5   0.00    0.7    6.8  14:35     95
 23   81.7   95.4  12:23   70.3  05:35    0.0   16.7   0.00    1.0   11.4  12:52     99
 24   84.1  111.9  16:25   70.7  05:28    0.0   19.1   0.00    0.5    3.7  12:47     98
 25   84.8  108.9  16:25   70.0  05:55    0.0   19.8   0.00    0.6    6.8  11:37    108
 26   78.0   95.9  13:55   69.1  08:01    0.0   13.0   0.69    0.7   15.0  13:58    107
 27   78.3   97.0  16:47   71.8  05:35    0.0   13.3   0.00    0.7    7.3  16:41     57
 28   82.1   99.5  16:50   70.3  04:55    0.0   17.1   0.00    0.5    3.7  08:58    164
 29   86.4  108.1  16:58   74.1  05:33    0.0   21.4   0.00    0.8    6.8  11:26     93
 30
---------------------------------------------------------------------------------------
      77.9  111.9     24   54.1     12    0.0  375.0   3.58    0.6   15.0     26    116