NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024
                     CLIMATOLOGICAL SUMMARY for year 2024


NAME: Henderson, TN                  
ELEV: 6 feet    


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2024 01   45.6   26.4   35.7  909.4    0.0    63.0   30    -5.4   17      0      5     21      2
2024 02   64.2   37.7   49.9  440.4    2.7    77.8   26    17.1   18      0      0     10      0
2024 03   71.1   43.6   56.2  284.4    9.6    85.6   14    22.4   19      0      0      5      0
2024 04   79.1   52.2   63.7  121.8   81.0    92.0   15    32.0   05      4      0      1      0
2024 05   89.3   62.0   71.9    0.9  214.3   100.4   20    49.3   11     16      0      0      0
2024 06   98.5   66.6   77.9    0.0  375.0   111.9   24    54.1   12     27      0      0      0
2024 07   98.5   70.6   80.1    0.0  443.3   109.4   07    64.0   11     25      0      0      0
2024 08  101.1   67.0   79.5    0.0  448.4   112.3   27    56.8   21     29      0      0      0
2024 09   88.9   63.2   72.9    1.6  241.8   103.3   05    49.8   08     17      0      0      0
2024 10   91.4   57.1   69.5    2.8   37.6    97.7   05    48.0   08      5      0      0      0
2024 11
2024 12
------------------------------------------------------------------------------------------------
          82.0   54.3   65.3 1761.4 1853.7   112.3  Aug    -5.4  Jan    123      5     37      2


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2024 01   5.91   1.41    08     12      9      2
2024 02   4.80   1.26    10      7      6      1
2024 03   6.10   2.80    15      8      7      2
2024 04   3.82   1.05    09     11      7      1
2024 05   6.33   0.97    24     15     14      0
2024 06   3.58   1.96    01      6      6      1
2024 07   3.75   1.64    09      8      6      1
2024 08   0.54   0.42    31      3      1      0
2024 09  10.53   2.13    12     12     11      5
2024 10   0.00   0.00    01      0      0      0
2024 11
2024 12
------------------------------------------------
         45.36   2.80   Mar     82     67     13


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2024 01    1.7   19.7     12    142
2024 02    1.8   13.0     08    159
2024 03    1.9   12.5     26    157
2024 04    1.7   16.6     04    157
2024 05    0.7   14.0     24    132
2024 06    0.6   15.0     26    116
2024 07    0.6   12.5     09     95
2024 08    0.7    9.9     17    102
2024 09    0.4   10.9     27    101
2024 10    0.0    5.3     01     20
2024 11
2024 12
-----------------------------------
           1.1   19.7    Jan    140