NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2024


NAME: Henderson, TN                  
ELEV: 6 feet    


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   35.0   45.9  10:59   27.7  21:31   30.0    0.0   0.00    0.1    5.3  14:05     32
 02   34.1   49.3  14:21   21.7  06:40   30.9    0.0   0.00    0.2    6.3  19:52     48
 03   30.5   43.9  14:25   23.4  07:20   34.5    0.0   0.00    0.0    2.2  12:20    132
 04   41.5   53.8  14:05   27.0  02:18   23.5    0.0   0.00    0.6   17.6  16:50    171
 05   34.3   46.4  00:00   20.7  23:57   30.7    0.0   0.01    0.0    5.8  00:05     49
 06   25.7   40.8  14:30   15.1  06:57   39.3    0.0   0.00    0.0    1.1  12:16    158
 07   37.8   57.0  14:26   21.2  04:20   27.2    0.0   0.00    0.3    6.8  12:22    167
 08   46.8   54.9  23:50   39.7  00:08   18.2    0.0   1.27    1.4    6.8  16:55    184
 09   55.8   62.6  15:01   50.7  20:35    9.2    0.0   0.69    0.3    5.8  00:01    153
 10   50.8   58.1  11:00   39.2  23:44   14.2    0.0   0.00    0.1    4.2  14:30     31
 11   37.7   50.9  13:08   28.2  23:42   27.3    0.0   0.00    0.4    9.4  13:00     96
 12   38.5   54.7  13:38   24.8  04:55   26.5    0.0   0.00    0.6    6.8  13:19    181
 13   41.0   55.2  14:23   32.2  02:43   24.0    0.0   0.00    0.1    4.7  14:03    185
 14   39.6   39.9  00:05   39.4  01:20   25.4    0.0   0.00    0.0    0.0  00:00    N/A
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      39.2   62.6     09   15.1     06  360.8    0.0   1.97    0.3   17.6     04    169