NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2024


NAME: Henderson, TN                  
ELEV: 6 feet    


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   75.4   85.3  11:05   70.9  23:56    0.0   10.4   0.19    0.2    5.3  10:26     62
 02   77.6   97.5  15:47   67.1  07:00    0.0   12.6   0.00    0.6    6.8  14:02     63
 03   79.9   96.3  16:23   61.7  07:08    0.0   14.9   0.00    0.8    6.8  13:54     70
 04   77.2   88.9  16:15   70.5  06:16    0.0   12.2   0.00    0.5    4.2  11:17    165
 05   83.2  103.3  15:16   66.9  06:30    0.0   18.2   1.28    0.7    5.8  12:42    147
 06   77.6   95.2  13:34   67.1  03:53    0.0   12.6   0.40    0.6    5.8  17:26    124
 07   71.0   89.2  16:32   58.3  23:53    0.0    6.0   0.00    1.0    8.9  10:09     46
 08   65.3   92.1  16:45   49.8  04:30    0.0    0.3   0.00    0.8    7.8  12:50     51
 09   68.2   94.1  16:43   50.7  05:26    0.0    3.2   0.00    0.6    5.3  11:00     82
 10   74.3   99.0  16:42   58.6  06:50    0.0    9.3   0.00    0.5    4.7  11:49    167
 11   76.5   97.0  16:39   63.0  06:25    0.0   11.5   0.00    0.9    5.8  12:47    182
 12   66.5   72.7  00:05   62.8  08:00    0.0    1.5   2.13    0.5    9.4  15:46    143
 13   70.2   75.4  13:51   65.8  00:05    0.0    5.2   1.85    0.2    5.3  05:30    170
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      73.8  103.3     05   49.8     08    0.0  117.9   5.85    0.6    9.4     12    109