Running on webhost 'wx.feralfox.net' @ IP='104.21.82.12' (reverse IP Name='104.21.82.12')
Webserver OS: Linux nlshared7.ramnode.com 4.18.0-477.21.1.lve.1.el8.x86_64 #1 SMP Tue Sep 5 23:08:35 UTC 2023 x86_64
PHP Version: 7.4.33 built for Linux
PHP cmd location: /opt/alt/php74/usr/bin/php
Document root: /home/feralfox/srv/wx_public_html
Template root: /home/feralfox/srv/wx_public_html
allow_url_fopen = ON
allow_url_include = off
request_order = GP
Stream support for http is available
Stream support for https is available
Streams supported: compress.bzip2, compress.zlib, data, file, ftp, ftps, glob, http, https, phar, php, zip
Socket transports: ssl, sslv3, tcp, tls, tlsv1.0, tlsv1.1, tlsv1.2, tlsv1.3, udg, udp, unix
..loaded 206 version descriptors for Base-USA.
..loaded 12 version descriptors for WEEWX-plugin.
Included Settings.php time=0.002 secs.
..fetching recent version information. RC=200, bytes=136923 Data age=648770 sec 'Tue, 01 Oct 2024 13:39:32 GMT' Wrote 136923 bytes to ./cache/template-version-info.txt successfully. ..loaded 894 version descriptors from ./cache/template-version-info.txt file.
Note: only selected key template files are checked with this script. Files with customary user modifications (Settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
The Recommend column indicates how the file should be handled. Mouse over a recommendation line to see additional information in a tooltip.
Script Origin | Script Name | Installed Script Version Status | Recommend | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
---|---|---|---|---|---|---|
USA | advforecast2.php | Current | V5.19 - 2022-12-27 | V5.19 - 2022-12-27 | advforecast2.php (JSON) - V5.19 - 27-Dec-2022 | |
Common | ajax-dashboard.php | Current | V1.34 - 2023-04-03 | V1.34 - 2023-04-03 | ajax-dashboard.php - Version 1.34 - 03-Apr-2023 - Multilingual | |
Common | ajax-gizmo.php | Current | V1.15 - 2022-12-27 | V1.15 - 2022-12-27 | ajax-gizmo.php V1.15 - 27-Dec-2022 - Multilingual | |
WEEWX-plugin | ajaxWEEWXwx.js | Current | V2.26 - 2021-05-14 | V2.26 - 2021-05-14 | 2.26 - 14-May-2021 -- adapted for WeeWX using weewx-saratoga extension | |
Common | check-fetch-times.php | Need update to V1.57 - 2024-08-28 | Replace | V1.57 - 2024-08-28 | V1.56 - 2024-03-16 | check-fetch-times.php Version 1.56 - 16-Mar-2024 |
WEEWX-plugin | clientraw.php | Current | V1.00 - 2021-05-14 | V1.00 - 2021-05-14 | 1.00 - 14-May-2021 | |
Common | common.php | Current | V1.14 - 2022-12-27 | V1.14 - 2022-12-27 | common.php - Version 1.14 - 27-Dec-2022 | |
USA | DualImage.php | Current | V1.04 - 2022-04-06 | V1.04 - 2022-04-06 | 1.04 - 06-Apr-2022 - fix more PHP 8.1 Deprecated errata | |
USA | floatTop.js | Current | Vn/a - 2008-03-18 | Vn/a - n/a | (not specified) | |
Common | flyout-menu.php | Current | V1.10 - 2022-12-27 | V1.10 - 2022-12-27 | flyout-menu.php (ML) Version 1.10 - 27-Dec-2022 | |
Common | get-metar-conditions-inc.php | Current | V1.22 - 2024-03-08 | V1.22 - 2024-03-08 | get-metar-conditions-inc.php - Version 1.22 - 08-Mar-2024 | |
Common | get-USNO-sunmoon.php | Need update to V4.00 - 2024-09-16 | Replace | V4.00 - 2024-09-16 | V3.05 - 2022-12-27 | get-USNO-sunmoon.php - Version 3.05 - 27-Dec-2022 |
Common | get-UV-forecast-inc.php | Current | V1.09 - 2021-02-12 | V1.09 - 2021-02-12 | get-UV-forecast-inc.php V1.09 - 12-Feb-2021 | |
USA | GR3-radar-inc.php | Current | V1.05 - 2015-08-12 | V1.05 - 2015-08-12 | 1.05 - 12-Aug-2015 - http://saratoga-weather.org/scripts.php --> | |
USA | hanis_min.js | Current | V4.29 - 2020-04-28 | V4.29 - 2020-04-28 | 4.29 - 28-Apr-2020 - https://www.ssec.wisc.edu/hanis/index.html | |
Common | include-metar-display.php | Current | V1.08 - 2024-03-08 | V1.08 - 2024-03-08 | include-metar-display.php - Version 1.08 - 08-Mar-2024 | |
WEEWX-plugin | include-NOAA-reports.php | Current | V2.10 - 2023-02-18 | V2.10 - 2023-02-18 | include-noaa-reports.php - Version 2.10 - 18-Feb-2023 | |
Common | include-style-switcher.php | Current | V1.21 - 2021-11-29 | V1.21 - 2021-11-29 | 1.21 - 29-Nov-2021 - add SameSite=Lax to all cookies | |
Common | include-wxstatus.php | Current | V1.13 - 2022-01-18 | V1.13 - 2022-01-18 | 1.13 - 18-Jan-2022 - fixes for PHP 8.1 errata | |
USA | nws-alertmap.js | Current | V1.01 - 2021-11-29 | V1.01 - 2021-11-29 | 1.01 - 29-Nov-2021 - add SameSite=Lax to cookie test | |
USA | nws-alerts-details-inc.php | Current | V1.09 - 2024-04-01 | V1.09 - 2024-04-01 | nws-alerts-details-inc.php - V1.09 - 01-Apr-2024 | |
USA | nws-alerts-log.php | Current | V1.02 - 2023-05-13 | V1.02 - 2023-05-13 | 1.02 - 13-May-2023 - PHP8+ adjustments | |
USA | nws-alerts-summary-inc.php | Current | V1.02 - 2018-01-27 | V1.02 - 2018-01-27 | 1.02 - 27-Jan-2018 - updates for PHP7+ and nws-alerts V1.42 | |
USA | nws-alerts.css | Current | V2.02 - 2019-05-14 | V2.02 - 2019-05-14 | 2.02 - 14-May-2019 - initial nws-alerts.css with Leaflet/OpenStreetMaps replacing Google maps | |
USA | nws-alerts.php | Need update to V2.02 - 2024-10-01 | Replace | V2.02 - 2024-10-01 | V2.00 - 2024-01-30 | nws-alerts.php - V2.00 - 30-Jan-2024 |
USA | nws-all-zones-inc.php | Current | V1.04 - 2024-03-05 | V1.04 - 2024-03-05 | 1.04 - 05-Mar-2024 - NWS updates (March 5, 2024) for zones | |
USA | NWS-regional-radar-animate.php | Current | V1.04 - 2022-01-18 | V1.04 - 2022-01-18 | NWS-regional-radar-animate.php - V1.04 - 18-Jan-2022 | |
Common | plaintext-parser-data.txt | Current | V1.06 - 2011-01-01 | V1.06 - 2011-01-01 | 1.06 - 01-Jan-2011 | |
Common | plaintext-parser.php | Current | V1.31 - 2018-11-30 | V1.31 - 2018-11-30 | plaintext-parser.php Version 1.31 - 30-Nov-2018 | |
WEEWX-plugin | post_clientraw.php | Current | V1.00 - 2021-05-14 | V1.00 - 2021-05-14 | 1.00 - 14-May-2021 - initial release | |
Common | quake-json.css | Current | V3.00 - 2019-05-13 | V3.00 - 2019-05-13 | 3.00 - 13-May-2019 - added esri markups needed | |
Common | quake-json.js | Current | V1.01 - 2020-07-07 | V1.01 - 2020-07-07 | 1.01 - 07-Jul-2020 - fixed window.onload issue with sorttable V2 | |
Common | quake-json.php | Current | V3.03 - 2020-06-30 | V3.03 - 2020-06-30 | quake-json.php V3.03 - 30-Jun-2020 | |
USA | radar-status.php | Current | V1.21 - 2024-07-08 | V1.21 - 2024-07-08 | radar-status.php V1.21 - 08-Jul-2024 | |
Common | thermometer.php | Current | V1.19 - 2022-12-27 | V1.19 - 2022-12-27 | 1.19 - 27-Dec-2022 - fixes for PHP 8.2 | |
USA | USA-regional-maps-inc.php | Current | V1.05 - 2023-12-11 | V1.05 - 2023-12-11 | 1.05 - 11-Dec-2023 - use WU-satellite-animate.php for right map if available | |
WEEWX-plugin | WEEWX-defs.php | Current | V1.00 - 2021-05-14 | V1.00 - 2021-05-14 | WEEWX-defs.php - V1.00 - 14-May-2021 - initial release | |
WEEWX-plugin | WEEWX-trends-inc.php | Current | V2.00 - 2021-05-14 | V2.00 - 2021-05-14 | 2.00 - 14-May-2021 - converted WD-trends-inc to WEEWX-trends-inc - initial release | |
USA | WU-satellite-animate.php | Current | V1.01 - 2024-01-11 | V1.01 - 2024-01-11 | WU-satellite-animate.php - V1.01 - 11-Jan-2024 | |
USA | wxadvisory.php | Current | V1.05 - 2024-01-30 | V1.05 - 2024-01-30 | 1.05 - 30-Jan-2024 - fixes to deprecate atom-advisory.php | |
Common | wxforecast.php | Current | V1.09 - 2023-05-18 | V1.09 - 2023-05-18 | 1.09 - 18-May-2023 - added styling for EC 'advisory' alert | |
Common | wxgraphs.php | Current | V1.07 - 2021-05-14 | V1.07 - 2021-05-14 | 1.07 - 14-May-2021 - added WeeWX graphs support | |
Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods | |
WEEWX-plugin | wxnoaaclimatereports.php | Current | V1.03 - 2023-02-17 | V1.03 - 2023-02-17 | 1.03 - 17-Feb-2023 - added WD support | |
USA | wxnws-alerts-log.php | Current | V1.02 - 2023-05-13 | V1.02 - 2023-05-13 | 1.02 - 13-May-2023 - fix for errata when $daily_log = NULL, add downloader | |
USA | wxnws-details.php | Current | V1.02 - 2019-05-14 | V1.02 - 2019-05-14 | 1.02 - 14-May-2019 - updated for Leaflet/OpenStreetMaps | |
USA | wxnwsradar-iframe.php | Current | V2.03 - 2024-02-15 | V2.03 - 2024-02-15 | 2.03 - 15-Feb-2024 - sanitize $_POST inputs to fix XSS vulerability (Thanks dwhitemv on WXForum.net) | |
USA | wxnwsradar-inc.php | Current | V2.03 - 2024-02-15 | V2.03 - 2024-02-15 | 2.03 - 15-Feb-2024 - sanitize $_POST inputs to fix XSS vulerability (Thanks dwhitemv on WXForum.net) | |
USA | wxnwsradar.php | Current | V2.03 - 2024-02-15 | V2.03 - 2024-02-15 | 2.03 - 15-Feb-2024 - sanitize $_POST inputs to fix XSS vulerability (Thanks dwhitemv on WXForum.net) | |
Common | wxquake.php | Current | V3.00 - 2019-11-13 | V3.00 - 2019-11-13 | 3.00 - 13-Nov-2019 - generalized for optional dislay of faults/tectonic plates from multiple sources |
PHP Version 7.4.33 Memory post_max_size 8M bytes. Memory usage 1708496 bytes. Memory peak usage 2683296 bytes.